Xilinx
Xilinx| Nombor Bahagian | XCZU11EG-2FFVF1517E | Pengeluar | Xilinx |
|---|---|---|---|
| Penerangan | IC FPGA 464 I/O 1517FCBGA | Status Status Percuma / Rosh Status | Lead percuma / RoHS Compliant |
| Kuantiti Tersedia | 20 pcs stock | Lembaran data | XCZU11EG-2FFVF1517E.pdf |
| Pembekal Peranti Pakej | 1517-FCBGA (40x40) | Speed | 533MHz, 600MHz, 1.3GHz |
| Siri | Zynq® UltraScale+™ MPSoC EG | RAM Saiz | 256KB |
| sifat utama | Zynq®UltraScale+™ FPGA, 653K+ Logic Cells | Peripherals | DMA, WDT |
| pembungkusan | Tray | Pakej / Kes | 1517-BBGA, FCBGA |
| Suhu Operasi | 0°C ~ 100°C (TJ) | Bilangan I / O | 464 |
| Tahap Sensitiviti Lembapan (MSL) | 4 (72 Hours) | Pengilang Standard Lead Time | 10 Weeks |
| Status Status Percuma / Rosh Status | Lead free / RoHS Compliant | Saiz flash | - |
| Penerangan terperinci | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 System On Chip (SOC) IC Zynq® UltraScale+™ MPSoC EG Zynq®UltraScale+™ FPGA, 653K+ Logic Cells 256KB 533MHz, 600MHz, 1.3GHz 1517-FCBGA (40x40) | Processor Core | Quad ARM® Cortex®-A53 MPCore™ with CoreSight™, Dual ARM®Cortex™-R5 with CoreSight™, ARM Mali™-400 MP2 |
| Kesambungan | CANbus, EBI/EMI, Ethernet, I²C, MMC/SD/SDIO, SPI, UART/USART, USB OTG | Architecture | MCU, FPGA |
| FEDEX | www.FedEx.com | Dari $ 35.00, kos penghantaran asas bergantung pada zon dan negara. |
|---|---|---|
| DHL | www.DHL.com | Dari $ 35.00, kos penghantaran asas bergantung pada zon dan negara. |
| UPS | www.UPS.com | Dari $ 35.00, kos penghantaran asas bergantung pada zon dan negara. |
| TNT | www.TNT.com | Dari $ 35.00, kos penghantaran asas bergantung pada zon dan negara. |



