Hammond Manufacturing| Nombor Bahagian | 1593QTBU | Pengeluar | Hammond Manufacturing |
|---|---|---|---|
| Penerangan | BOX ABS TRN BLUE 4.41"L X 2.62"W | Status Status Percuma / Rosh Status | Lead percuma / RoHS Compliant |
| Kuantiti Tersedia | 18708 pcs stock | Lembaran data | 1.1593QTBU.pdf2.1593QTBU.pdf |
| Berat | 0.15 lb (68.04g) | ketebalan | - |
| Saiz / Dimensi | 4.409" L x 2.618" W (111.99mm x 66.50mm) | Maklumat Penghantaran | Shipped from Digi-Key |
| Siri | 1593 | penilaian | - |
| Nama lain | 1593QTBU-ND HM4015 |
Tahap Sensitiviti Lembapan (MSL) | Not Applicable |
| Bahan Terbakar Rating | UL94 HB | bahan | Plastic, ABS |
| Pengilang Standard Lead Time | 4 Weeks | Status Status Percuma / Rosh Status | Lead free / RoHS Compliant |
| Tinggi | 1.102" (27.99mm) | ciri-ciri | Battery Door, PCB Supports |
| Penerangan terperinci | Box Plastic, ABS Translucent - Blue Hand Held, End Panel and Cover 4.409" L x 2.618" W (111.99mm x 66.50mm) X 1.102" (27.99mm) | Design | Hand Held, End Panel and Cover |
| Jenis kontena | Box | warna | Translucent - Blue |
| Kawasan (L x W) | 11.5 in² (74 cm²) | ||
| FEDEX | www.FedEx.com | Dari $ 35.00, kos penghantaran asas bergantung pada zon dan negara. |
|---|---|---|
| DHL | www.DHL.com | Dari $ 35.00, kos penghantaran asas bergantung pada zon dan negara. |
| UPS | www.UPS.com | Dari $ 35.00, kos penghantaran asas bergantung pada zon dan negara. |
| TNT | www.TNT.com | Dari $ 35.00, kos penghantaran asas bergantung pada zon dan negara. |



